Lane Limited

  Average Rating

3355 reviews
25

38

25

12

Showing 117 blends for Lane Limited.

Blend Reviews Avg Rating Fav Blend Type
0122 0 -- 0 Aromatic
10 Downing St. 11 2.09 0 English
125th Anniversary 25 2.72 5 Virginia/Perique
1-Q 401 2.78 33 Aromatic
59-C 0 -- 0 Aromatic
809 0 -- 0 Aromatic
81-V 3 3.33 0 Aromatic
A Few Too Many 3 3.00 0 Aromatic
A-100 6 2.00 0 English
After Hours 0 -- 0 English
Almond 2 1.00 0 Aromatic
Andullo 15 2.87 5 Cigar Leaf Based
Anniversary 4 2.50 0 Aromatic
BCA 168 3.23 23 Aromatic
Black and Brown 2 4.00 0 Aromatic
Black Cavendish 16 2.31 1 Aromatic
Black Cherry 8 1.75 0 Aromatic
Black Cordial 30 3.40 2 Aromatic
Black Knight 2 3.00 0 English
Black Raspberry 61 2.95 4 Aromatic
Black Silk 2 4.00 0 Aromatic
Black Spice 6 2.83 0 Aromatic
Black Toasted Cavendish 2 2.00 0 Cavendish Based
Blackberry 0 -- 0 Aromatic
Blend 0122 0 -- 0 Aromatic
Blend Eleven 5 1.00 0 Aromatic
BLWB 72 2.44 4 Aromatic
Brick House 0 -- 1 English
Bright Virginia 2 3.00 0 Straight Virginia
BS-005 25 2.84 4 English
Burley 4 3.50 1 Burley Based
Burley and Black 12 2.67 2 Aromatic
Burley Mild 12 3.17 1 Burley Based
Buttered Rum 19 2.37 1 Aromatic
CA-765 0 -- 0
Cafe Supreme 1 3.00 0 Aromatic
Cappuccino 3 1.33 0 Aromatic
Captain Black Black Sea 16 3.06 3 American
Captain Black Cherry 116 1.62 3 Aromatic
Captain Black Copper 29 3.34 7 Aromatic
Captain Black Dark 70 3.17 6 Aromatic
Captain Black Gold 209 2.14 5 Aromatic
Captain Black Grape 16 2.50 0 Aromatic
Captain Black Midnight Gold 9 2.89 2 Aromatic
Captain Black Original (Regular) 507 2.54 20 Aromatic
Captain Black Platinum 5 2.80 0 Virginia/Burley
Captain Black Red Sky 19 2.95 2 Aromatic
Captain Black Round Taste 35 1.77 1 Aromatic
Captain Black Royal 247 2.55 15 Aromatic
Captain Black Supreme 18 1.83 1 Aromatic
Captain Spice 12 2.25 0 Aromatic
CC-5 0 -- 0 Aromatic
Cherry Cavendish 14 2.43 0 Aromatic
Choco Blend No.88 1 2.00 0 Aromatic
Coco-Creme 7 2.43 0 Aromatic
Cohiba 5 2.40 1 Aromatic
Cookie Jar 5 2.60 0 Aromatic
Crown Achievement 87 2.76 7 Balkan
Danish Cherry 5 3.00 0 Aromatic
Dark Red 26 3.38 8 Aromatic
Don Pablo 0 -- 0 Aromatic
Edgeworth Cavendish Natural (Brown) 3 2.67 0 Aromatic
Edgeworth Ready-Rubbed 76 3.18 4 Burley Based
Edgeworth Sliced 65 3.22 4 Burley Based
Executive Mix 0 -- 0 Aromatic
Foundry 3 3.33 1 English
Four Monks 4 3.75 0 English
Golden Cavendish Slices 12 2.83 0 Cavendish Based
Golden Honey 1 2.00 0 Aromatic
Hayward Mixture 7 2.71 0 American
Hazelnut 40 2.58 0 Aromatic
HG-2000 17 2.53 2 Aromatic
HGL 76 2.92 11 American
Holiday Excursion 21 2.29 0 American
House of Lords 0 -- 0
Hoyo de Monterrey 1 3.00 1 Aromatic
HS-3 16 2.25 0 Aromatic
Irish Cream 8 2.38 0 Aromatic
John Rolfe 10 2.40 0 Aromatic
La Gloria Cubana 9 3.44 2 English
Lamplighter 8 2.13 0 Aromatic
Lane Limited Ready Rubbed 54 3.22 11 Burley Based
Lemon Virginia 0 -- 0 Aromatic
LEO 20 3.40 3 English
LL-7 48 3.00 6 Aromatic
Macanudo 4 2.75 1 Aromatic
Medal of Honor 5 2.40 0 English
Medal of Valor 24 3.04 2 English
Midnight Special 1 1.00 1 Cavendish Based
Mountain Leaf 4 2.75 0 Cavendish Based
Mountbatten 0 -- 0
MV-1000 35 2.54 1 Aromatic
Orienta 1 4.00 0 Oriental
Paladin Black Cherry 134 1.96 1 Aromatic
Partagas 5 3.20 1 English
PLC 2 1.50 0 Aromatic
Pot of Gold 1 2.00 0
Punch 9 3.00 1 English
RC-1 1 1.00 0 Aromatic
RHQ-3 8 1.75 0 Aromatic
RLP-6 127 3.07 23 Aromatic
Royal 2 2.50 0 Aromatic
Royal Canadian 3 2.67 0 American
Sangria 3 1.33 0 Aromatic
SK-1 0 -- 0 Aromatic
Special Cube Cut 0 -- 0 Cavendish Based
Strawberry 10 1.20 0 Aromatic
TGB-1 1 2.00 0 Aromatic
TK-6 36 3.00 6 Aromatic
Tropic Cavendish 0 -- 0 Aromatic
Up All Night 4 2.50 0 Aromatic
Vanilla 8 1.88 0 Aromatic
Vanilla Black Cavendish 9 4.00 2 Aromatic
Very Cherry 26 2.35 3 Aromatic
VIP 12 2.33 0 Aromatic
Virginia 2 3.00 1 Straight Virginia
Wild Hare 6 2.83 4 Aromatic

target="_blank"