Robert McConnell

  Average Rating

1058 reviews
20

29

11

2

Showing 66 blends for Robert McConnell.

Blend Reviews Avg Rating Fav Blend Type
Black and Gold 24 2.29 1 Aromatic
Black Flake 11 3.27 2 Straight Virginia
Black Parrot 37 2.95 4 Virginia/Perique
Boutique Blend 10 3.30 2 English
Brasil 2 3.50 0 Cigar Leaf Based
Carolina Black 3 1.67 0 Aromatic
Carolina Gold 3 2.33 0 Virginia/Burley
Celebrated Sovereign 8 3.38 0 Scottish
Code: Relax 3 3.33 0 Aromatic
Covent Garden 14 3.29 3 English
Cruise Line Original 7 2.71 1 Aromatic
Fancy Selection No.1 0 -- 0 Aromatic
Flake 6 3.17 2 Straight Virginia
Folded Flake 31 3.16 0 Virginia Based
Glen Piper 42 2.62 1 Aromatic
Highgate 10 3.50 3 Virginia/Perique
Kentucky 1 4.00 0 Burley Based
Latakia Flake 39 3.00 6 English
Latakia Mixture 1848 4 3.25 1 Virginia/Latakia
Limited Reserve 1 3.00 0 Aromatic
Maduro 33 2.42 1 Virginia/Perique
Marylebone 8 3.00 3 Scottish
Mature 10 3.40 2 Virginia Based
My Mixture Barking Road 5 2.80 0 Virginia/Burley
Notting Hill 2 3.00 1 English
Old London Pebble Cut 43 3.30 6 Virginia/Perique
Oriental Square 9 2.89 1 Oriental
Oriental Turkish Blend 2 2.00 0 Oriental
Original Oriental 108 3.30 20 Oriental
Oxford Street 2 2.00 1 English
Paddington 10 2.90 2 Virginia Based
Piccadilly Circus 6 3.33 1 English
Pilot Top Brand 1 1.00 0 Aromatic
Pure 100% Cuba 7 3.00 2 Cigar Leaf Based
Pure Caribe 6 3.33 0 Cigar Leaf Based
Pure Havana 11 2.82 0 Cigar Leaf Based
Pure Latakia 42 3.71 11 Other
Pure Perique 16 2.25 1 Other
Pure Virginia 5 2.60 2 Straight Virginia
Ready Rubbed 1 2.00 2 Aromatic
Red Roses 6 2.17 0 Aromatic
Red Virginia 81 3.01 8 Virginia/Perique
Red Virginia MC 1 2.00 0 Straight Virginia
Red Virginia Superb 0 -- 0 Virginia/Perique
Regent Street 11 2.73 0 Virginia/Perique
Rich Dark Virginia 17 2.71 1 Straight Virginia
Ripe Honeydew 15 2.40 0 Straight Virginia
River Thames 1 3.00 0 Virginia/Perique
Scottish Blend 46 2.87 3 Scottish
Scottish Cake 123 3.27 20 Virginia/Burley
Scottish Flake 104 3.25 14 Virginia/Burley
Shakespeare 6 3.00 1 Straight Virginia
Special London Fine Cut 8 2.25 0 Straight Virginia
Special London Mature 18 3.39 2 Straight Virginia
Special London Mild 7 3.00 1 Straight Virginia
St. James Park 3 2.33 1 Scottish
The Fragrant Blend 10 2.90 2 Cigar Leaf Based
The Original Pure Black Cavendish 2 2.50 1 Cavendish Based
The Original Pure Burley 3 3.33 1 Burley Based
The Original Pure Kentucky 2 4.00 0 Other
The Original Pure Orient 2 3.00 1 Other
The Peddler's Pipe 4 3.50 0 Straight Virginia
Three Kings 1 3.00 0 Aromatic
Turkish Izmir 1 3.00 0 Oriental
Virginia 5 Year Matured 10 2.90 3 Virginia Based
West Gate 0 -- 0 Virginia/Perique

target="_blank"