Peterson

  Average Rating

6847 reviews
40

31

5

2

Showing 82 blends for Peterson.

Blend Reviews Avg Rating Fav Blend Type
1865 Mixture 11 3.27 2 Virginia/Latakia
3 Years Cask Aged English Mixture 3 3.00 1 Virginia/Perique
3 Years Cask Aged Virginia Mixture 1 4.00 1 Virginia Based
3P's Peterson Perfect Plug 180 3.14 28 Virginia/Burley
Aran 22 2.18 0 Aromatic
Balkan Delight 67 3.16 9 Virginia/Latakia
Connemara Black 20 2.10 1 Aromatic
Connoisseur's Choice 173 3.06 15 Aromatic
Craftsman's Reserve 2017 1 1.00 0 Aromatic
Dark Flake 52 3.17 11 Virginia/Perique
De Luxe Mixture 76 2.88 4 Aromatic
De Luxe Navy Rolls 211 3.56 44 Virginia/Perique
Early Morning Pipe 603 3.13 79 English
Elizabethan Mixture 278 3.04 41 Virginia/Perique
English Mixture 0 -- 0 Virginia/Perique
Flake 230 3.55 53 Straight Virginia
Founder's Choice 17 2.88 2 Aromatic
Gold Blend 60 2.68 5 Aromatic
Holiday Season 2009 13 3.38 4 Aromatic
Holiday Season 2010 11 3.09 0 Aromatic
Holiday Season 2011 19 3.47 0 Aromatic
Holiday Season 2012 9 3.33 0 Aromatic
Holiday Season 2013 12 3.42 0 Aromatic
Holiday Season 2013 2 2.50 1 Aromatic
Holiday Season 2014 13 2.69 1 Aromatic
Holiday Season 2015 10 3.30 1 Aromatic
Holiday Season 2016 5 3.00 0 Aromatic
Holiday Season 2017 4 2.50 1 Aromatic
Holiday Season 2019 2 3.00 0 Aromatic
Hyde Park 100 2.96 13 Virginia/Burley
Irish Cask 253 2.92 26 Aromatic
Irish Dew 25 2.48 3 Virginia/Burley
Irish Flake 437 3.35 68 Burley Based
Irish Whiskey 148 2.74 14 Virginia/Burley
Luxury Blend 107 2.80 9 Aromatic
My Mixture 965 623 3.17 104 English
Nightcap 679 3.46 114 English
Nutty Cut 72 2.72 4 Aromatic
Old Dublin 293 3.29 38 English
Sherlock Holmes 262 2.68 11 Virginia Based
Signature Flake 22 3.32 3 Straight Virginia
Special Reserve 2003 7 2.57 0 Aromatic
Special Reserve 2004 2 2.00 0 Aromatic
Special Reserve 2005 3 2.00 0 Aromatic
Special Reserve 2006 10 3.30 0 Aromatic
Special Reserve 2007 9 3.00 1 Aromatic
Special Reserve 2008 6 2.83 0 Aromatic
Special Reserve 2009 13 2.85 1 Aromatic
Special Reserve 2010 9 3.11 1 Aromatic
Special Reserve 2011 19 3.37 2 Aromatic
Special Reserve 2012 14 3.64 0 Aromatic
Special Reserve 2013 9 2.67 0 Aromatic
Special Reserve 2014 14 3.21 0 Aromatic
Special Reserve 2015 10 3.00 0 Aromatic
Special Reserve 2016 5 2.40 0 Aromatic
Special Reserve 2017 4 3.25 2 Aromatic
Special Reserve 2018 9 3.00 1 Virginia/Burley
Special Reserve 2019 5 3.40 0 Aromatic
Special Reserve 2020 0 -- 0 Aromatic
Special Reserve 2020 0 -- 0 Aromatic
Special Reserve 2020 1 3.00 0 Aromatic
St. Patrick's Day 2015 18 2.94 1 Aromatic
St. Patrick's Day 2016 9 3.56 1 Aromatic
St. Patrick's Day 2017 3 2.67 0 Aromatic
St. Patrick's Day 2018 5 2.80 0 Aromatic
Standard Mixture 210 3.20 24 English
Summertime 2010 4 4.00 1 Aromatic
Summertime 2011 9 2.89 0 Aromatic
Summertime 2012 7 3.14 1 Aromatic
Summertime 2013 7 2.86 0 Aromatic
Summertime 2014 9 3.67 0 Aromatic
Summertime 2015 8 3.38 0 Aromatic
Summertime 2016 4 3.75 2 Aromatic
Summertime 2017 3 3.67 0 Aromatic
Summertime 2018 3 3.00 0 Aromatic
Summertime 2019 0 -- 0 Aromatic
Summertime 2020 2 3.50 0 Aromatic
Sunset Breeze 197 2.74 8 Aromatic
Sweet Killarney 166 2.24 8 Aromatic
The Royal Yacht 436 3.00 47 Straight Virginia
University Flake 433 2.99 43 Virginia/Burley
Wild Atlantic 61 3.20 11 English

target="_blank"