HU Tobacco

  Average Rating

550 reviews
55

22

1

0

Showing 79 blends for HU Tobacco.

Blend Reviews Avg Rating Fav Blend Type
Anniversary Blend 4 3.25 1 Other
Asmara 6 3.50 2 Oriental
Aus dem Krater Nr. 1 2 2.00 0 Virginia/Burley
Aus dem Krater Nr. 2 3 2.67 0 Virginia/Perique
Aus dem Krater Nr. 3 3 3.00 0 Virginia Based
Aus dem Krater Nr. 4 3 3.33 2 Aromatic
Aus dem Krater Nr. 5 5 3.60 1 Virginia/Burley
Aus dem Krater Plug 4 3.75 1 Other
Bahia Orange 9 3.22 1 Aromatic
Balkan Passion 11 3.55 1 Oriental
Brullende Leeuw 3 2.67 0 English
Buchstoun 2 3.50 0 Aromatic
Casablanca Feeling 6 3.00 0 Aromatic
Cervantes 5 3.00 0 Other
China's Heaven 4 3.50 1 Aromatic
Cochmondt 2 3.50 1 Aromatic
Coming Home 1 3.00 0 Aromatic
Daddy Gefftl 7 2.86 2 Aromatic
Dark Moor 3 3.00 0 Other
Dark Sea 1 4.00 0 Virginia Based
Darkwood Scenery 5 3.40 0 Aromatic
Director's Cut 36 3.50 12 Virginia/Perique
Dockworker 31 3.52 7 Burley Based
Edward G. 16 3.81 4 Virginia/Perique
English Breakfast 6 3.67 0 English
Fayyum 16 3.50 3 English
Fayyum Kake 13 3.38 5 English
Flanagan 16 3.69 6 Oriental
Geniet Moment 2 3.50 0 Aromatic
Great Dixter 3 3.33 0 Aromatic
Green Gold 6 2.83 0 Aromatic
Hadde's Best Irish 9 3.78 1 Aromatic
Haymaker 12 3.42 2 Straight Virginia
Herbal Fruit 4 4.00 0 Aromatic
Imagine 4 3.25 0 Virginia/Perique
Indaba 11 3.73 2 Virginia Based
Janneman Flake 4 3.75 0 Virginia/Perique
Jerry Saronno 3 4.00 0 Aromatic
Joschi's Oriental Sunrise 11 3.36 3 Oriental
JU 52 6 3.33 0 Aromatic
Kelvin's Silent Secret 3 3.33 0 Aromatic
Khartoum 1 4.00 0 English
Khoisaan 8 3.88 3 Balkan
Livinghardt 3 3.33 0 Aromatic
Louisiana Broken 13 3.77 6 Virginia/Perique
MacLochain 1 4.00 0 Aromatic
Makhuwa 27 3.48 8 Burley Based
Manyara 4 3.50 1 Burley Based
Masai 3 3.67 0 English
Moroccan Bazaar 6 3.83 2 Aromatic
My Red Fox 10 3.70 3 Straight Virginia
My Special One 7 3.43 2 Other
Nashville County 19 3.84 4 Burley Based
Nebari 2 4.00 0 Oriental
Night Owl 8 3.63 1 Other
Nyala 12 3.92 7 Cigar Leaf Based
Olaf's Favourite English 4 4.00 1 Balkan
Old Fredder's Broken Flake 14 3.93 2 Virginia/Perique
Out of Africa 4 4.00 0 Aromatic
Pfeifenecke 2 3.00 0 Aromatic
Port Latakia 10 2.60 2 Balkan
RaiKo InBeTween 4 3.75 0 Aromatic
Red Sparkle 1 3.00 0 Other
Rocinante 3 3.33 0 Virginia/Burley
Sancho Panza 1 3.00 0 American
Scotney 6 2.50 0 Virginia/Perique
Sissinghurst 6 3.50 2 Virginia/Burley
Soraya 10 3.60 4 Oriental
Sunset 11 3.45 1 Straight Virginia
Take Five 2 4.00 0 Aromatic
The Bullet 3 2.00 0 Aromatic
The Swan 1 3.00 0 English
The Untouchables Special Mixture 5 3.40 0 Aromatic
Tigray 5 3.40 1 Balkan
Tillerman 13 3.31 2 Aromatic
Tuarekh 10 3.80 4 Balkan
White Dog 4 3.50 0 Virginia Based
White Horses 2 3.50 1 Virginia Based
Zulu 13 4.00 3 Balkan

target="_blank"