Samuel Gawith

  Average Rating

5595 reviews
65

38

4

4

Showing 117 blends for Samuel Gawith.

Blend Reviews Avg Rating Fav Blend Type
100% Unsweetened Black Cavendish 2 2.50 0 Cavendish Based
1792 Flake 447 3.04 55 Virginia Based
2013 11 3.45 0 Aromatic
2014 7 3.14 0 Aromatic
2015 2 3.00 0 Aromatic
Almond 1 3.00 0 Virginia Based
Amaretto 1 3.00 0 Aromatic
Apricot and Cream 1 3.00 0 Aromatic
B.S. Flake (Brown Sugar Flake) 39 3.67 7 Virginia Based
Balkan Flake 202 3.21 25 Virginia/Latakia
Balkan Plug 6 3.67 3 Virginia/Latakia
Beginner's Luck 4 2.50 0 Aromatic
Beginner's Luck, Second Chance 2 3.00 0 Aromatic
Best Brown Flake 292 3.39 45 Straight Virginia
Best Brown Plug 2 4.00 3 Straight Virginia
Big Ben 1 3.00 1 Virginia Based
Black Cherry 43 2.74 6 Aromatic
Black Forest 28 2.86 3 Aromatic
Black Honey 1 3.00 0 Aromatic
Black Maple 1 4.00 0 Aromatic
Black Pigtail 10 2.50 0 Virginia/Burley
Black Rum 2 2.50 0 Aromatic
Black Vanilla 1 4.00 0 Aromatic
Black XX Twist (Rope) 157 2.95 14 Straight Virginia
Bothy Flake 45 3.42 13 Virginia/Latakia
Bracken Flake 106 2.93 6 Virginia/Burley
Bright Virginia 2 3.50 1 Straight Virginia
Brown No. 4 142 3.17 15 Virginia Based
Brown Pigtail 11 2.82 0 Virginia/Burley
Brown Rope No. 4 Aromatic 8 3.25 0 Aromatic
Brown Rope No. 4 Rum 7 3.43 0 Aromatic
Brown Rope No. 4 Whiskey 9 3.00 0 Aromatic
Brown Virginia 2 3.00 1 Straight Virginia
Burley 2 4.00 1 Burley Based
Cabbie's Mixture 93 3.49 26 Virginia/Perique
Cabbies Uncut 3 3.67 0 Virginia/Perique
Cannon Plug 48 2.73 5 Aromatic
Celtic Talisman 90 2.76 7 Aromatic
Chocolate Flake 200 3.02 23 Virginia Based
Chocolate Plug 3 3.00 0 Virginia Based
Christmas Mixture 2006 7 2.71 0 Aromatic
Christmas Mixture 2007 11 2.27 0 Aromatic
Christmas Mixture 2012 10 2.60 0 Aromatic
Christmas Mixture 2014 2 2.50 0 Aromatic
Cigar Leaf 2 2.50 2 Cigar Leaf Based
Cob Flake 9 2.89 1 Virginia/Burley
Cob Plug 33 3.21 2 Virginia/Burley
Cob Plug without Tonquin 0 -- 0 Virginia/Burley
Commonwealth Mixture 207 3.33 30 Virginia/Latakia
Curly Cut 7 1.57 0 Straight Virginia
Demerara Flake 6 3.50 1 Virginia Based
Dixie Pride 2 3.50 0 Straight Virginia
English Summer Flake 26 3.00 2 Straight Virginia
Finest Kendal Twist Black 8 2.75 2 Straight Virginia
Finest Kendal Twist Black XX 34 2.18 1 Straight Virginia
Fire Dance Plug 0 -- 0 Virginia Based
Firedance Flake 140 2.69 16 Aromatic
Full Virginia Flake 606 3.47 100 Straight Virginia
Full Virginia Flake 5 3.40 1 Straight Virginia
Full Virginia Flake Burnt Ends 1 3.00 0 Straight Virginia
Full Virginia Plug 27 3.78 9 Straight Virginia
Full Virginia Ready Rubbed 0 -- 1 Straight Virginia
Golden Glow 109 3.29 17 Straight Virginia
Golden Glow (bulk) 45 3.20 5 Straight Virginia
Grousemoor 236 2.84 19 Aromatic
Grousemoor Plug 27 2.96 0 Aromatic
Hansom Flake 19 2.74 0 Virginia/Perique
Irish Spring Flake 17 3.35 2 Virginia/Perique
Jubilee 2012 7 2.00 1 Virginia Based
KBE Mixture 1 4.00 1 Virginia/Latakia
Kendal Cream Deluxe Flake 169 2.99 17 Virginia/Burley
Kendal Cream Mixture 14 3.00 0 Virginia/Burley
Kendal Plug 53 3.40 8 Straight Virginia
Lakeland Dark 44 3.30 9 Virginia/Burley
Lakeland Dark Flake 8 3.13 3 Virginia Based
Lakeland Light 3 2.00 0 Straight Virginia
Lakeland Mixed 2 3.00 1 Virginia Based
Lakeland Special No.6 2 3.50 0 Straight Virginia
Navy Flake 166 3.17 31 Virginia/Latakia
Navy Plug 1 4.00 1 Virginia/Latakia
Palace Gate 13 2.77 2 Aromatic
Pensioners Mixture- Dark Fired Off Cuts 2 3.50 0 Virginia/Burley
Pensioners Mixture- FVF & BBF Off Cuts 4 4.00 2 Straight Virginia
Perfection 142 2.70 14 English
Pure Black Cavendish 3 1.67 1 Cavendish Based
Pure Izmir Turkish Leaf 2 4.00 1 Oriental
Pure Latakia 5 4.00 3 Other
Pure Louisiana Perique 3 3.00 0 Other
R.C. Turkish 2 2.00 0 Oriental
RB Plug 27 3.37 4 Aromatic
Sam's Flake 88 2.94 13 Oriental
Sam's Plug 1 3.00 0 Virginia Based
Scotch Cut Mixture 26 2.77 3 Scottish
Scottish Autumn Flake 41 3.73 14 Straight Virginia
Sevilla 2012 1 4.00 0
Skiff Mixture 228 3.45 56 Balkan
Special Flake No.1 6 2.83 0 Aromatic
Special Flake No.2 6 3.50 0 Virginia Based
Special Flake No.3 2 3.50 1 Aromatic
Special Flake No.4 3 3.67 0 Aromatic
Special Flake No.5 2 3.50 0 Aromatic
Special Flake No.7 5 3.00 1 Aromatic
Spring Carmel 0 -- 0 Aromatic
Spring Time Flake 10 3.50 3 Virginia/Perique
Squadron Leader 542 3.37 87 English
Squadron Leader Special Edition 18 3.33 6 English
St James Flake (Bulk) 10 3.80 4 Virginia/Perique
St. James Flake 203 3.44 39 Virginia/Perique
St. James Plug 15 3.60 8 Virginia/Perique
Sweet Black Cavendish 1 4.00 0 Cavendish Based
Traveller`s Dream 1 1.00 0 Virginia Based
Turkish Blend 2 3.50 1 Oriental
Virginia Latakia Flake 1 3.00 0 Virginia/Latakia
Westmorland Mixture 53 2.66 5 English
Winter Time Flake 30 3.23 6 Virginia/Latakia
X Blend Limited Edition 9 1.78 0 Cavendish Based

target="_blank"