Real Name | tutu olive |
---|---|
Joined | 2010-01 |
Last Visited | 2017-07 |
Location | Unknown |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-11-25 | Esoterica Tobacciana - Stonehaven | 214 | ![]() ![]() ![]() ![]() |
2013-11-25 | Peterson - Old Dublin | 279 | ![]() ![]() ![]() ![]() |
2013-11-25 | Peterson - 3P's Peterson Perfect Plug | 170 | ![]() ![]() ![]() ![]() |
2013-11-25 | Wilke Pipe Tobacco - Wilke No. 191 | 57 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2017-05-10 | G. L. Pease - Haddo's Delight (Original Mixtures) | 298 | ![]() ![]() ![]() ![]() |
2017-05-12 | McClelland - Vanilla Black Cavendish | 66 | ![]() ![]() ![]() ![]() |
2 reviews 3 helpful votes |
4 star: 1 Strongly Recommended 3 star: 0 Recommended 2 star: 1 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2010-11-21 | McClelland - Town Topic (Premium Aromatic) | 48 | 0 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2010-09-13 | McClelland - Mellow Mack (Premium Aromatic) | 45 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |