Real Name | Jason |
---|---|
Joined | 2021-07 |
Last Visited | 2022-12 |
Location | Brisbane CA |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2022-07-24 | Cornell & Diehl - Pegasus | 92 | ![]() ![]() ![]() ![]() |
2022-05-22 | G. L. Pease - Sixpence (Old London Series) | 68 | ![]() ![]() ![]() ![]() |
2022-03-20 | Mac Baren - HH Old Dark Fired | 239 | ![]() ![]() ![]() ![]() |
2021-08-09 | Rattray - Old Gowrie (British Collection) | 293 | ![]() ![]() ![]() ![]() |
2021-12-18 | Rattray - Marlin Flake (British Collection) | 273 | ![]() ![]() ![]() ![]() |
2022-01-05 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
2021-11-11 | Sutliff Tobacco Company - Molto Dolce (Sutliff Private Stock) | 174 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2021-08-07 | Milan Tobacconists - Sunset Rum | 38 | ![]() ![]() ![]() ![]() |
2022-01-09 | Peretti - Park Square (English Blends) | 22 | ![]() ![]() ![]() ![]() |
2022-01-05 | Rattray - Marlin Flake (British Collection) | 273 | ![]() ![]() ![]() ![]() |
2022-07-31 | Savinelli - Brunello Flake | 32 | ![]() ![]() ![]() ![]() |
2022-01-05 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
5 reviews 11 helpful votes |
4 star: 3 Strongly Recommended 3 star: 2 Recommended 2 star: 0 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2022-10-28 | Cornell & Diehl - Eight State Burley 2022 (Small Batch) | 5 | 1 | ![]() ![]() ![]() ![]() |
3.8 |
2022-03-09 | Mac Baren - HH Old Dark Fired | 239 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2021-11-08 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | 1 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2021-11-08 | Mac Baren - St. Bruno Flake | 171 | 4 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2021-08-08 | Mission Pipe Shop - Bob's Best (Aromatic Blends) | 1 | 2 | ![]() ![]() ![]() ![]() |
3.0 |