Real Name | Armando de Magdalena |
---|---|
Joined | 2021-04 |
Last Visited | 2023-03 |
Location | Buenos Aires, Argentina |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2021-04-28 | Peterson - Irish Cask | 252 | ![]() ![]() ![]() ![]() |
2021-04-26 | Rattray - Accountant's Mixture | 62 | ![]() ![]() ![]() ![]() |
2021-04-26 | Samuel Gawith - Cabbie's Mixture | 94 | ![]() ![]() ![]() ![]() |
2021-04-26 | Scandinavian Tobacco Group (STG) - Erinmore Mixture | 197 | ![]() ![]() ![]() ![]() |
2021-04-26 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
29 reviews 9 helpful votes |
4 star: 6 Strongly Recommended 3 star: 18 Recommended 2 star: 4 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Unknown