Joined | 2019-10 |
---|---|
Last Visited | 2022-04 |
Location | Belgium |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2019-10-23 | Ashton - Artisan's Blend | 201 | ![]() ![]() ![]() ![]() |
2019-10-23 | Mac Baren - Capstan Original Navy Cut | 194 | ![]() ![]() ![]() ![]() |
2019-10-23 | Peterson - Nightcap | 653 | ![]() ![]() ![]() ![]() |
2019-10-23 | Peterson - My Mixture 965 | 603 | ![]() ![]() ![]() ![]() |
2019-10-23 | Rattray - Marlin Flake (British Collection) | 266 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Squadron Leader | 528 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Skiff Mixture | 215 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Golden Glow | 102 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Commonwealth Mixture | 201 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - Full Virginia Flake | 586 | ![]() ![]() ![]() ![]() |
2019-10-23 | Samuel Gawith - 1792 Flake | 436 | ![]() ![]() ![]() ![]() |
2019-10-23 | Tabac Manil - La Brumeuse (Pure Semois) | 74 | ![]() ![]() ![]() ![]() |
6 reviews 14 helpful votes |
4 star: 2 Strongly Recommended 3 star: 1 Recommended 2 star: 2 Somewhat Recommended 1 star: 1 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2019-11-26 | Samuel Gawith - Golden Glow | 102 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-20 | Planta - Sans Souci/Sans Souci Majestic Mixture | 20 | 1 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-19 | Samuel Gawith - 1792 Flake | 436 | 4 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-19 | Flandria - Florina | 3 | 0 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-18 | Scandinavian Tobacco Group (STG) - Troost Aromatic Cavendish | 44 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2019-11-05 | Mac Baren - Amsterdamer (Amsterdamer Blends) | 18 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |