Real Name | Juan Gervasoni |
---|---|
Joined | 2017-03 |
Last Visited | 2020-07 |
Location | Guernica, Buenos Aires |
Neutralist | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2017-10-28 | Dunhill - Virginia Ready Rubbed | 5 | ![]() ![]() ![]() ![]() |
2017-10-28 | Dunhill - London Mixture | 277 | ![]() ![]() ![]() ![]() |
2018-10-03 | Hermes - /22 | 0 | 0.0 |
2018-10-20 | John Middleton, Inc - Prince Albert | 501 | ![]() ![]() ![]() ![]() |
2017-10-28 | Planta - Cellini Forte | 13 | ![]() ![]() ![]() ![]() |
2018-07-23 | Samuel Gawith - Perfection | 139 | ![]() ![]() ![]() ![]() |
2018-07-23 | Samuel Gawith - Navy Flake | 164 | ![]() ![]() ![]() ![]() |
2017-10-10 | Scandinavian Tobacco Group (STG) - Troost Aromatic Cavendish | 44 | ![]() ![]() ![]() ![]() |
2018-01-02 | Scandinavian Tobacco Group (STG) - Troost Slices | 42 | ![]() ![]() ![]() ![]() |
2017-10-27 | Scandinavian Tobacco Group (STG) - Sir Walter Raleigh | 258 | ![]() ![]() ![]() ![]() |
2017-10-10 | Stanwell - Vanilla (Sungold) | 75 | ![]() ![]() ![]() ![]() |
2017-10-28 | Sullivan & Powell - Sullivan's Special Mixture | 4 | ![]() ![]() ![]() ![]() |
20 reviews 33 helpful votes |
4 star: 3 Strongly Recommended 3 star: 6 Recommended 2 star: 6 Somewhat Recommended 1 star: 5 Not Recommended |
Preferences: Virginia 3.4, Burley 3.0