Real Name | Ed |
---|---|
Joined | 2016-10 |
Last Visited | 2016-10 |
Location | Haverhill Mass. |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2016-10-12 | Cornell & Diehl - Autumn Evening | 297 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2016-10-12 | Dan Tobacco - Ascanian No. 2 Sweet & Gentle (Ascanian) | 16 | ![]() ![]() ![]() ![]() |
2016-10-12 | HU Tobacco - Tuarekh (African Line) | 9 | ![]() ![]() ![]() ![]() |
2016-10-12 | HU Tobacco - Fayyum (African Line) | 16 | ![]() ![]() ![]() ![]() |
2016-10-12 | Porter House - Double Mixture | 5 | ![]() ![]() ![]() ![]() |
2016-10-12 | The Country Squire Tobacconist - Cherokee | 11 | ![]() ![]() ![]() ![]() |
3 reviews 6 helpful votes |
4 star: 0 Strongly Recommended 3 star: 2 Recommended 2 star: 1 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2016-10-12 | Cornell & Diehl - Constellation No. 411 | 12 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2016-10-12 | Cornell & Diehl - Mountain Camp | 39 | 2 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2016-10-12 | Cornell & Diehl - Autumn Evening | 297 | 1 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |