Real Name | Owen |
---|---|
Joined | 2013-11 |
Last Visited | 2016-03 |
Location | London, England |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-01-23 | Dan Tobacco - Sweet Vanilla Honeydew | 109 | ![]() ![]() ![]() ![]() |
2014-03-25 | Erik Stokkebye - 4th Generation 1957 | 31 | ![]() ![]() ![]() ![]() |
2014-03-26 | Gawith, Hoggarth & Co. - American Blend Sweet Peach | 11 | ![]() ![]() ![]() ![]() |
2014-03-26 | J. F. Germain & Son - Germain's Special Latakia Flake | 96 | ![]() ![]() ![]() ![]() |
2014-01-23 | Lane Limited - Captain Black Dark | 68 | ![]() ![]() ![]() ![]() |
2014-01-23 | Mac Baren - Vanilla Cream Loose Cut | 312 | ![]() ![]() ![]() ![]() |
2014-01-23 | Mac Baren - Honey & Chocolate | 74 | ![]() ![]() ![]() ![]() |
2014-02-13 | Mac Baren - Vanilla Cream Flake | 133 | ![]() ![]() ![]() ![]() |
2014-03-25 | Mac Baren - HH Old Dark Fired | 242 | ![]() ![]() ![]() ![]() |
2014-01-23 | Milan Tobacconists - Butter Berry | 3 | ![]() ![]() ![]() ![]() |
2014-01-23 | Orlik Tobacco Company A/S - Golden Sliced (Red Tin) | 489 | ![]() ![]() ![]() ![]() |
2014-01-23 | Peterson - De Luxe Mixture | 71 | ![]() ![]() ![]() ![]() |
2014-03-25 | Peterson - My Mixture 965 | 614 | ![]() ![]() ![]() ![]() |
2014-01-23 | Samuel Gawith - Celtic Talisman | 90 | ![]() ![]() ![]() ![]() |
2014-02-13 | Samuel Gawith - Chocolate Flake (Kendal Mayor's Collection) | 200 | ![]() ![]() ![]() ![]() |
2014-03-25 | Sutliff Tobacco Company - Buttered Rum | 23 | ![]() ![]() ![]() ![]() |
2014-01-23 | Tewksbury & Company - Hobbit's Weed | 61 | ![]() ![]() ![]() ![]() |
2 reviews 3 helpful votes |
4 star: 0 Strongly Recommended 3 star: 2 Recommended 2 star: 0 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2013-11-27 | McLintock - Black Magic | 9 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2013-11-27 | Peterson - Irish Whiskey | 143 | 0 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |