Real Name | Michael DiCuccio |
---|---|
Joined | 2013-07 |
Last Visited | 2022-04 |
Location | Columbus |
Motivator | Has upvoted at least 80% of the time. |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-05-25 | Dunhill - My Mixture 221B Baker Street | 6 | ![]() ![]() ![]() ![]() |
2014-05-25 | Dunhill - Ye Olde Signe | 11 | ![]() ![]() ![]() ![]() |
2014-05-25 | Dunhill - Gold Label | 2 | ![]() ![]() ![]() ![]() |
2014-05-25 | Dunhill - London Mixture | 275 | ![]() ![]() ![]() ![]() |
2014-05-25 | Esoterica Tobacciana - Cardiff | 21 | ![]() ![]() ![]() ![]() |
2014-05-25 | Esoterica Tobacciana - Stonehaven | 215 | ![]() ![]() ![]() ![]() |
2014-05-25 | McClelland - Honeydew (221b Series) | 68 | ![]() ![]() ![]() ![]() |
2014-05-25 | Peterson - Elizabethan Mixture | 271 | ![]() ![]() ![]() ![]() |
4 reviews 17 helpful votes |
4 star: 4 Strongly Recommended 3 star: 0 Recommended 2 star: 0 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2015-09-28 | Dunhill - Ye Olde Signe | 11 | 9 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2015-09-28 | Mac Baren - Gold Block | 86 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2015-09-28 | Dunhill - My Mixture 221B Baker Street | 6 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2014-08-06 | Orlik Tobacco Company A/S - John Cotton's Mellow Virginia | 3 | 2 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |