Real Name | Neil Furqueron |
---|---|
Joined | 2012-05 |
Last Visited | 2015-02 |
Location | Unknown |
Graphic designer.
http://www.subjectiveanatomy.com
I love Savinelli pipes.
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2013-11-25 | Boswell Pipes & Tobacco - Northwoods | 148 | ![]() ![]() ![]() ![]() |
2013-04-29 | Cornell & Diehl - Star of the East | 103 | ![]() ![]() ![]() ![]() |
2013-11-25 | Gawith, Hoggarth & Co. - Dark Flake | 102 | ![]() ![]() ![]() ![]() |
2013-05-21 | Gawith, Hoggarth & Co. - Happy (Brown) Bogie Unsliced | 77 | ![]() ![]() ![]() ![]() |
2013-11-25 | Mac Baren - Presbyterian Mixture | 297 | ![]() ![]() ![]() ![]() |
2013-11-25 | Scandinavian Tobacco Group (STG) - Escudo Navy De Luxe | 443 | ![]() ![]() ![]() ![]() |
Date | Blend | Reviews | Avg Rating |
---|---|---|---|
2014-01-06 | McClelland - Dark Star (Personal Reserve) | 229 | ![]() ![]() ![]() ![]() |
2 reviews 7 helpful votes |
4 star: 2 Strongly Recommended 3 star: 0 Recommended 2 star: 0 Somewhat Recommended 1 star: 0 Not Recommended |
Preferences: Unknown
Date | Blend | Reviews | Helpful | Rating | Avg Rating |
---|---|---|---|---|---|
2013-05-21 | Gawith, Hoggarth & Co. - Happy (Brown) Bogie Unsliced | 77 | 4 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2013-04-29 | Cornell & Diehl - Star of the East | 103 | 3 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |