Sage x 33 | Has at least 10 reviews with 10 upvotes. |
Guru x 10 | Has at least 30 reviews with 10 upvotes. |
Legend x 3 | Has at least 50 reviews with 20 upvotes. |
Virtuoso x 291 | Has received upvotes on 80% of their reviews. |
Motivator x 3829 | Has upvoted at least 80% of the time. |
Savant x 288 | Has voted at least 100 times. |
Mentor x 152 | Has voted for reviews spanning at least 100 different tobaccos. |
Contrarian x 13 | Has frequently reviewed tobacco differently from the average. |
Absolutist x 136 | Has rated at least 70% of their reviews with 1 or 4 stars. |
Idealist x 12 | Has rated at least half of their reviews with 1 star. |
Venerator x 535 | Has rated at least half of their reviews with 4 stars. |
Neutralist x 1115 | Has rated between 50% to 80% of their reviews with 2 or 3 stars. |
Purist x 58 | Has reviewed at least 10 tobaccos from a single brand with a rating of 1 or 2. |
Celebrant x 115 | Has reviewed at least 15 tobaccos from a single brand with a rating of 3 or 4. |
Veteran x 439 | Has posted reviews in at least 5 different years. |
Connoisseur x 313 | Has reviewed at least 50 tobaccos from at least 10 brands. |
Scholar x 28 | Has reviewed at least 200 tobaccos from at least 50 brands. |
Champion x 10 | Has reviewed at least 300 tobaccos from at least 50 brands. |
Paragon x 4 | Has reviewed at least 400 tobaccos from at least 50 brands. |
Prodigy x 7 | Has reviewed at least 500 tobaccos from at least 50 brands. |
Moderator |