The advanced search lets you search by ratings and categories rather than names or descriptions.
Found 14 tobacco blends.
Blend | Reviews | Avg Rating | Blend Type |
---|---|---|---|
Wilke Pipe Tobacco - Back Bay | 1 | 4.0 | Virginia/Perique |
Wilke Pipe Tobacco - Black Cavendish | 1 | 3.0 | Cavendish Based |
Wilke Pipe Tobacco - Gentry Royal Blend #2 | 5 | 3.8 | American |
Wilke Pipe Tobacco - Lizzie Blood Red Virginia | 8 | 3.4 | Virginia/Perique |
Wilke Pipe Tobacco - Peanut Butter | 8 | 3.3 | Aromatic |
Wilke Pipe Tobacco - Peanut Butter and Chocolate | 5 | 3.4 | Aromatic |
Wilke Pipe Tobacco - Santa's Chocolate Covered Cherry Creme | 1 | 3.0 | Aromatic |
Wilke Pipe Tobacco - Surbrug's Golden Sceptre | 3 | 3.3 | American |
Wilke Pipe Tobacco - Sweet Street | 3 | 3.3 | Aromatic |
Wilke Pipe Tobacco - TC Ebony | 2 | 3.5 | Other |
Wilke Pipe Tobacco - Wilke No. 13 | 19 | ![]() ![]() ![]() ![]() |
English |
Wilke Pipe Tobacco - Wilke No. 222 | 6 | 3.3 | English |
Wilke Pipe Tobacco - Wilke No. 400 | 25 | ![]() ![]() ![]() ![]() |
English |
Wilke Pipe Tobacco - Wilke No. 911 | 2 | 3.0 | English |