Peter Stokkebye

  Average Rating

2385 reviews
22

40

20

8

Showing 92 blends for Peter Stokkebye.

Blend Reviews Avg Rating Fav Blend Type
1882 Mixture 12 2.00 0 Aromatic
Amsterdam (No.83) 31 2.97 2 Virginia/Burley
Amsterdam Shag No. 93 2 3.50 0 Virginia/Burley
Aromatic Dutch Slices (No.308) 14 2.64 2 Burley Based
B&B (No. 23) 31 3.06 2 Aromatic
Balkan Supreme 130 3.32 14 Balkan
BB-V 1 2.00 0 Aromatic
Belle Epoque 5 2.00 0 Aromatična
Black and Tan 7 2.86 0 Aromatic
Black Beauty 1 2.00 0 Cavendish Based
Black Cavendish (No.201) 19 3.63 2 Aromatic
Black Cherry 8 2.63 1 Aromatic
Black Cherry Cavendish (No.302) 14 3.07 0 Aromatic
Black Coffee 12 2.75 1 Aromatic
Black Currant Cavendish (No.45) 11 1.91 1 Aromatic
Black Honey 3 2.67 0 Aromatic
Black Kathy 8 2.50 0 Aromatic
Black Majesty (No.28) 10 3.00 1 Aromatic
Black Truffle (No.51) 14 2.50 1 Aromatic
Black Vanilla (No.21) 13 2.38 0 Aromatic
Blue Grass 4 3.25 0 Burley Based
Bright Virginia 1 3.00 0 Straight Virginia
Bulwark Flake 2 3.00 1 English
Burley (No.702) 21 2.67 0 Burley Based
Chairman's Flake 2 4.00 0 Virginia Based
Champagne (No.35) 25 1.84 1 Aromatic
Cherry (No.3) 26 2.19 1 Aromatic
Cherry Bonbon (No. 305) 15 3.53 1 Aromatic
Cinnamon (No.46) 18 2.78 0 Aromatic
Cube Cut (PS41) 94 3.07 7 American
Danish de Lux Yellow 0 -- 0 Aromatic
Danish de Luxe Black Cavendish 1 2.00 0 Aromatic
Danish de Luxe White 0 -- 0
Danish Export (No.81) 14 2.79 0 Straight Virginia
Dansk Black (No.47) 14 3.43 1 Aromatic
Dansk Passion 2 2.50 0 Aromatic
Dark Fired (No. 314) 9 2.67 0 Burley Based
English Luxury (No.17) 78 3.08 12 English
English Opulence 9 2.11 0 English
English Oriental Supreme (No.306) 89 3.19 14 English
Evening Rose 10 2.20 0 Aromatic
Evening Treasure 6 2.33 0 Virginia Based
French Vanilla (No.9-F) 29 2.07 1 Aromatic
Gold 3 1.00 0 Virginia Based
Golden Dansk (No.48) 13 2.31 0 Aromatic
Golden Dawn 9 1.33 0 Burley Based
Heather Honey 8 3.38 0 Cavendish Based
Heather Raspberry 5 3.20 0 Aromatic
Highland Whiskey (No.38) 39 2.69 1 Aromatic
Imperial English 2 3.00 0 English
Irish Slices 9 3.33 0 Virginia Based
Irresistable Chocolate 4 2.50 0 Aromatic
Kentucky Nougat 16 2.63 0 Aromatic
Late Night 3 3.00 0 Aromatic
London Export No.96 1 4.00 1 Straight Virginia
Luxury Bullseye Flake (No. 403) 304 3.33 68 Virginia/Perique
Luxury Curly Cut 24 2.79 0 Virginia Based
Luxury Navy Flake 272 3.19 35 Virginia/Perique
Luxury Twist Flake (No. 402) 226 3.18 28 Straight Virginia
Mango (No.44) 5 2.40 1 Aromatic
Mellow Mocha 3 1.67 0 Aromatic
Natural (No.1) 29 1.97 1 Cavendish Based
Natural Dutch Cavendish (No.301) 31 3.03 2 Cavendish Based
No. 313 Oriental 3 3.00 1 Oriental
Norwegian Blend (No.80) 27 2.96 0 Virginia/Burley
Nougat (No.24) 71 2.54 4 Aromatic
Optimum (No.31) 52 2.40 1 Aromatic
Peach & Honey 3 1.00 0 Aromatic
Peaches & Cream (No.303) 45 2.53 1 Aromatic
Perique 3 3.00 1 Other
Pistachio (No.27) 28 2.36 2 Aromatic
Proper English (No.52) 121 3.11 7 English
PS-A 2 3.00 0 Aromatic
Royal Guard Black Cavendish 4 3.25 0 Cavendish Based
Royal Guard Rum 7 2.57 0 Aromatic
Royal Guard Vanilla 2 2.00 0 Aromatic
Sambuca 8 2.63 0 Aromatic
Skilling 6 3.33 0 Cavendish Based
Sweet Vanilla (No.6) 39 3.28 0 Aromatic
Swiss Delight 3 3.00 0 Aromatic
Tivoli Mild Cavendish 1 2.00 0 Aromatic
Toasted Burley (No. 312) 14 3.21 2 Burley Based
Turkish Blend 7 2.29 1 Oriental
Turkish Export (No.84) 34 3.50 6 Oriental
Vanilla Crème (No. 9) 18 2.78 0 Aromatic
Vanilla Gold 2 2.50 0 Aromatic
Virginia (No.701) 15 2.87 0 Straight Virginia
Virginia Long Cut 27 3.11 1 Straight Virginia
Virginia Q 6 2.33 0 Aromatic
Virginia Special 3 1.33 0 Straight Virginia
Whiskey (No.2) 18 2.06 0 Aromatic
XXX Premium Latakia 1 3.00 0 Other

target="_blank"