Peretti

  Average Rating

811 reviews
32

30

5

1

Showing 76 blends for Peretti.

Blend Reviews Avg Rating Fav Blend Type
1072 6 3.50 3 Burley Based
125 Burley Slices 5 3.00 0 Burley Based
150th Anniversary Blend 16 3.31 3 Straight Virginia
2-14 1 4.00 0 Virginia/Perique
Ampersand Flake 4 3.75 2 Straight Virginia
Belmont (Burley Blends) 7 2.43 0 Aromatic
Black Virginia 11 3.45 2 Aromatic
Blend 500 16 3.81 6 English
Blend B-94 9 2.89 0 Burley Based
Blend D-7485 19 3.58 2 American
Blend D-9507 14 3.14 1 Oriental
Blend D-9575 15 3.40 0 English
Blend DD 11 3.45 1 Burley Based
Blend M.M. 0 -- 0
Blend No.100 4 3.25 0 Burley Based
Blend No.101 8 2.75 0 Aromatic
Blend No.102 9 3.33 0 Aromatic
Blend No.111 7 2.71 0 Burley Based
Blend No.33 4 2.50 0 Burley Based
Blend No.333 44 3.27 1 Burley Based
Blend No.432 15 3.13 0 Aromatic
Blend No.52 11 3.09 3 Burley Based
Blend W 10 3.20 0 Burley Based
Boston Slices 13 3.00 2 Straight Virginia
Boston's Best Cavendish 11 3.27 0 Aromatic
Boylston (Cavendish Blends) 1 3.00 0 Aromatic
BPC (Burley Plug Cut) 19 3.21 0 Burley Based
British Blend 25 3.44 5 English
Burlington Blend 4 3.25 0 Aromatic
Cambridge Flake 21 3.48 5 English
Century 10 3.00 0 English
Cherry Cavendish 3 1.00 0 Aromatic
Coffee Blend 9 3.56 0 Aromatic
Crown 8 2.63 1 English
Cuban Mixture 31 3.74 5 Burley Based
Devonshire 2 2.50 0 Virginia/Latakia
Dundee 9 3.00 0 Virginia Based
Dutch Chocolate 1 4.00 0 Aromatic
Ebony 10 3.50 1 Aromatic
English No. 220 3 3.33 0 English
English No.110 8 3.13 0 English
Holiday 1951 2 4.00 1 American
Irish Mist 6 2.67 0 Aromatic
London Flake 23 2.96 2 Virginia/Perique
Midnight 12 2.75 0 English
No Name 18 3.39 0 Aromatic
No.8 Slice 22 3.68 6 Virginia/Perique
Omega 39 3.69 7 English
Oriental No. 40 22 3.14 2 Oriental
Original Mixture 7 2.86 1 Aromatic
Oxford Flake 14 3.43 1 Straight Virginia
Park Square 22 3.32 7 Virginia/Perique
Pride of Loch Lomond 16 3.56 3 Scottish
Prince of Wales 4 3.75 0 English
RCTR 6 3.50 1 Straight Virginia
Royal Blend 44 3.61 9 English
Scottish Flake 14 3.07 0 Aromatic
Smith's Own 18 3.50 3 English
Somerset Slices 6 3.17 0 Burley Based
St. James Mixture 7 2.57 2 Virginia/Perique
St. James Mixture 0 -- 0 English
Strawberry Patch 0 -- 0 Aromatic
Tashkent 42 3.69 11 Oriental
Thanksgiving Day 30 3.27 4 Aromatic
Thanksgiving Day 2022 2 2.00 0 Aromatic
Toad Hall 0 -- 0 Other
Tropical Fruit 1 3.00 0 Aromatic
Ultra-Lite 1 3.00 0 Aromatic
Upvote 0 -- 0 Virginia/Burley
Whiskey Cavendish 3 1.67 0 Aromatic
Wild Cherry Blend 3 4.00 0 Aromatic
Yuletide (2015) 2 2.50 1 Virginia Based
Yuletide (2016) 0 -- 0 Aromatic
Yuletide (2018) 3 3.33 0 Cavendish Based
Yuletide (2021) 0 -- 0 Aromatic
Yuletide (2022) 1 2.00 0 Aromatic

target="_blank"