G. L. Pease

  Average Rating

4675 reviews
57

13

0

0

Showing 75 blends for G. L. Pease.

Blend Reviews Avg Rating Fav Blend Type
Abingdon 141 3.40 19 Balkan
Aragorn 4 3.75 0 English
Area 51 2 4.00 0 English
Arrakis Spice 3 4.00 0 Virginia/Latakia
Ashbury 48 3.08 2 Balkan
Balrog 1 4.00 0 Virginia/Latakia
Bankside 13 3.62 2 Virginia Based
Barbary Coast 212 3.01 19 Burley Based
Bilbo's Blend 0 -- 0 English
Black Rider 0 -- 0 Balkan
Blackpoint 91 3.27 7 English
Bohemian Scandal 40 3.38 3 English
Cairo 132 3.11 6 Oriental
Caravan 92 3.13 3 Balkan
Charing Cross 111 3.29 9 Balkan
Chelsea Morning 161 3.43 26 English
Childhood's End 1 3.00 0 English
Cumberland 144 3.05 10 Virginia/Perique
Cumberland 1 4.00 1 Virginia/Perique
Elf Weed 1 3.00 0
Embarcadero 96 3.13 7 Oriental
Fellowship II 1 4.00 0 English
Fillmore 157 3.21 16 Virginia/Perique
Gaslight 151 3.32 27 English
Géométrie 5 3.40 0 Oriental
Gimli's Stash 0 -- 0 English
Haddo's Delight 306 3.04 25 Virginia/Perique
Invasion 2 4.00 0 English
Isengard 1 3.00 0 English
JackKnife Plug 151 3.42 25 Virginia/Burley
JackKnife Ready Rubbed 20 3.05 1 Virginia/Burley
Kensington 57 3.18 3 Balkan
Key Largo 105 3.39 25 Cigar Leaf Based
Lagonda 43 3.28 3 Balkan
Laurel Heights 75 3.21 5 Virginia/Latakia
Lombard 46 2.96 1 Virginia Based
Maltese Falcon 172 3.25 25 English
Mephisto 46 3.46 3 English
Meridian 54 3.41 11 Balkan
Montgomery 82 3.18 4 Virginia/Burley
Navigator 48 2.96 6 Virginia/Burley
Night Wraith 1 4.00 0 English
Odyssey 224 3.38 23 Balkan
Penny Farthing 45 3.49 5 Virginia/Perique
Piccadilly 76 3.11 5 English
Quiet Nights 147 3.52 47 English
Ranger 1 3.00 0 English
Raven's Wing 40 3.63 0 English
Regents Flake 36 3.03 4 Oriental
Renaissance 50 3.68 5 English
Renaissance Reserve 6 3.67 1 English
Robusto 81 3.12 6 Cigar Leaf Based
Samarra 95 3.39 10 English
Samarra 5 4.00 1 English
Samugweeg 3 3.33 0
Sextant 70 3.31 20 English
Shelob's Lair 1 3.00 0 English
Sixpence 69 3.30 15 Virginia/Perique
Smaugweed 2 2.50 0 English
Southfarthing 2 4.00 1 English
Southlinch 2 2.50 0 English
Spark Plug 27 3.78 7 English
Stonehenge Flake 79 3.43 14 Virginia/Perique
Stratford 67 3.19 5 Virginia/Perique
Talbert Yule Blend 0 -- 0 Virginia/Latakia
Telegraph Hill 103 3.40 14 Virginia/Perique
Temple Bar 32 3.41 7 Oriental
The Virginia Cream 55 3.02 3 Aromatic
Tribute 21 3.29 0 Virginia/Perique
Triple Play 76 3.42 10 Virginia/Perique
Union Square 151 3.40 25 Straight Virginia
Varoom! 2 3.50 0
Virginia Legends 0 -- 0 Virginia Based
Westminster 282 3.34 45 English
Windjammer 30 3.37 5 Virginia/Perique

target="_blank"