Cornell & Diehl

  Average Rating

7997 reviews
127

151

44

17

Showing 360 blends for Cornell & Diehl.

Blend Reviews Avg Rating Fav Blend Type
#081 Balkan 4 3.50 1 Balkan
ACPC "Heady Doctrine" 8 3.63 0 English
Adagio 13 3.00 0 Burley Based
After Eight 2 1.00 0 Aromatic
After Hours Flake 30 2.90 6 Aromatic
Afternoon Delight 4 3.50 1 American
Aleppo 1 3.00 0 English
Almonette 0 -- 0 Aromatic
Alpine Lodge 0 -- 0 Virginia/Burley
Americana 15 3.07 2 American
Anthology 1992-2022 18 3.78 5 Virginia/Perique
Anthology 2023 6 3.33 0 Straight Virginia
Apples & Cream 12 2.33 1 Aromatic
Apricot Brandy 1 1.00 0 Aromatic
Apricots & Cream 46 2.59 3 Aromatic
Atlas Balkan 19 2.74 1 Balkan
Austrian 0 -- 0 Aromatic
Autumn Evening 313 2.86 28 Aromatic
Awakened Elder 12 3.17 3 English
Baalbek 10 3.40 1 English
Back Porch 17 3.12 1 Virginia/Perique
Bag Piper 3 2.33 0 Burley Based
Bailey's Front Porch 32 2.94 2 American
Barrister 8 2.75 0 Burley Based
Bayou Morning 148 3.25 25 Virginia/Perique
Bayou Morning Flake 97 3.06 18 Virginia/Perique
Bayou Night 92 3.08 13 American
Belmont Station 5 2.40 0 Aromatic
Berries & Cream 10 2.80 0 Aromatic
Berry Good 42 2.81 0 Aromatic
Big Ben 2 3.50 1 English
Big n' Burley 76 3.30 12 Burley Based
Bijou 49 3.24 7 Virginia Based
Billiard Room 4 3.25 1 English
Billy Budd 141 3.37 19 Cigar Leaf Based
Billy Budd Blonde 17 3.41 2 Cigar Leaf Based
Black & Tan Cavendish 4 3.25 0 Aromatic
Black Bourbon 2 1.50 0 Aromatic
Black Cavendish 14 2.93 0 Cavendish Based
Black Cherry 21 2.48 0 Aromatic
Black Dawg 23 2.78 0 American
Black Duck 26 2.88 3 English
Black Frigate 60 3.20 9 Other
Black Gold Maple 25 2.88 1 Aromatic
Black Knight 7 3.29 1 English
Black Satin 4 2.00 0 Aromatic
Blackberry Brandy 1 3.00 0 Aromatic
Blend #7 1 3.00 0 Burley Based
Blenheim 5 2.80 0 Aromatic
Blockade Runner 75 2.85 6 Straight Virginia
Blue Ridge 4 3.00 2 Virginia Based
Bluegrass 18 3.56 5 Virginia Based
Bob Bushman 8 2.50 0 Aromatic
Boker Or - Morning Light 13 3.38 0 Oriental
Bourbon Bleu 28 2.82 2 Virginia/Burley
Bow-Legged Bear 77 3.13 9 English
Bradyville 4 2.50 0 Aromatic
Brandy Station 3 2.33 0 Virginia/Latakia
Briar Fox 178 3.02 23 Virginia Based
Bridge Mixture 21 2.86 0 Other
Brigadier 14 2.14 0 Aromatic
Bright Flake 6 2.50 0 Virginia Based
Bright Virginia Ribbon 15 3.13 0 Straight Virginia
Buffalo Soldier 13 3.31 5 Virginia Based
Burley Flake #1 56 3.00 5 Burley Based
Burley Flake #2 37 3.19 7 Burley Based
Burley Flake #3 55 3.42 9 Burley Based
Burley Flake #4 28 3.21 4 Burley Based
Burley Flake #5 18 3.33 2 Burley Based
Burley Light 2 3.50 0 Aromatic
Burley Ribbon Cut 13 2.92 0 Burley Based
Burley Straight 7 3.14 0 Burley Based
Byzantium 56 3.07 5 Balkan
Canal Boat 30 2.57 1 Burley Based
Cap's Blend 9 2.22 1 Aromatic
Captain Bob's Blend 49 2.96 4 Aromatic
Captain Bob's Pot O' Gold Mixture 3 3.67 0 Aromatic
Captain Bob's Ship's Mate Blend 2 4.00 1 Aromatic
Carolina Red Flake 48 3.54 17 Straight Virginia
Carolina Red Flake 2022 10 3.40 2 Straight Virginia
Carolina Red Flake w/Perique 2020 16 3.50 3 Virginia/Perique
Carolina Red Flake with Perique (2021) 11 3.73 2 Virginia/Perique
Carolina Red Flake with Perique (2023) 2 4.00 1 Virginia/Perique
Cavendish 4 2.50 0 Cavendish Based
Cavendish Cut Burley 11 2.91 0 Virginia/Burley
Cavicchi 4 2.00 0 Aromatic
Chenet's Cake 35 3.46 9 Virginia/Perique
Cherry Cavendish 0 -- 0 Aromatic
Cherry Jubilee 4 1.50 0 Aromatic
Chick Magnet 1 2.00 0 Aromatic
Chocolate Cavendish 12 2.33 0 Aromatic
Chocolate Nougat 0 -- 0 Aromatic
Chopped Cigar Leaf 5 3.00 1 Cigar Leaf Based
Christmas Blend 2012 (Chestnuts Roasting) 3 2.33 1 Aromatic
Christmas Blend 2013 (Won't Go Til We Get Some) 10 2.00 1 Aromatic
Christmas Blend 2014 (We Three Kings) 23 2.17 2 Aromatic
Christmas Blend 2015 (Golden Days of Yore) 3 2.67 1 Virginia Based
Christmas Blend 2016 (Corn Cob Pipe and A Button Nose) 35 3.00 3 Aromatic
Coconut 2 1.50 0 Aromatic
Coffee 6 2.67 0 Aromatic
Coffeenut 0 -- 0 Aromatic
Comfort 14 2.86 1 Virginia/Perique
Competition Blend 6 2.67 0 Virginia/Burley
Conan Doyle 2 2.50 0 Burley Based
Consolation 9 3.33 0 English
Constellation No. 411 12 2.75 0 English
Cordial 22 3.09 3 Scottish
Corinthian 2 3.00 0 English
Craig Stark's Blend 11 2.73 0 Aromatic
Crooked Lane 16 2.81 1 English
Crooner 119 2.71 8 Burley Based
Cross Eyed Cricket 57 2.56 2 Aromatic
Crowley's Best 32 2.91 2 American
Cube Cut Burley 25 3.00 2 Burley Based
Da Vinci 60 3.07 6 English
Dancer 1 2.00 0 Straight Virginia
Dark Burley 18 2.83 2 Burley Based
Dark Caramel 3 1.67 0 Aromatic
Dark Cherry Cavendish 10 2.20 0 Aromatic
Dark Chocolate 6 2.83 0 Aromatic
Dark Fired Kentucky 13 3.62 1 Burley Based
Derringer 12 2.92 3 Straight Virginia
Don Carlos 2 2.50 0 English
Dreams of Kadath 28 3.14 5 Virginia Based
Dubeck 0 -- 0 Burley Based
Easy Times 49 3.20 5 English
Eight State Burley 2021 28 2.79 0 Burley Based
Eight State Burley 2022 7 3.71 2 Burley Based
Elegant Emu 19 3.00 2 American
Engine #113 8 2.25 0 Aromatic
Engine #382 9 2.44 1 American
Engine #611 2 1.50 0 Aromatic
Engine 99 67 3.45 18 English
Epiphany 145 2.97 16 American
Espresso 20 2.75 1 Aromatic
Evening Rise 15 2.73 2 Burley Based
Evergreen 3 3.33 0 Virginia/Perique
Exclusive 32 2.94 5 Virginia/Perique
Exhausted Rooster 100 3.24 12 Virginia/Burley
Father The Flame / Straight Up English 8 3.00 1 English
First Responders 11 2.55 3 Virginia/Perique
Five O'Clock Shadow (Working Man Series) 30 3.33 4 Virginia/Perique
Folklore 12 3.17 2 Virginia Based
Founding Fathers 34 2.74 2 Aromatic
From Beyond 9 3.33 1 English
From Beyond (2023) 6 3.83 0 English
Gentleman Caller 41 3.27 8 American
Ghost of Christmas Future 2 2.50 0 Aromatic
Ghost of Christmas Past 2 3.50 0 Other
Ghost of Christmas Present 3 3.67 0 Straight Virginia
Gillingham Mixture 4 2.00 0 Aromatic
Golden Ash 19 3.42 2 English
Golden Days of Yore 29 2.55 4 Aromatic
Good Morning 35 3.17 8 English
Gran Marnier & Chocolate 1 1.00 0 Aromatic
Granby Station 11 2.73 2 Aromatic
Granulated Perique 7 3.57 0 Other
Gray Ghost 17 2.65 0 Cigar Leaf Based
Green River Vanilla 33 2.76 2 Aromatic
Guilford Courthouse 16 2.25 0 Virginia Based
Guilford Flake 7 2.71 1 Virginia Based
Habana Daydream 65 3.28 14 Cigar Leaf Based
Halav U'Dvash - Milk & Honey 22 2.55 0 Aromatic
Happy Hour 2 3.00 1 English
Hard Cider Cavendish 0 -- 0 Aromatic
Haunted Bookshop 286 2.80 34 Burley Based
Haunted Bookshop Cake 6 3.83 0 Other
Hearthside 9 2.78 0 Virginia/Latakia
Herman's Own 1 1.00 0 English
Home from the Hills 15 2.93 1 American
Honey Cavendish 2 3.00 0 Aromatic
House Reserve 5 3.40 0 American
Innsmouth 11 3.18 5 Virginia Based
Intercourse 1 1.00 0 Aromatic
Interlude 29 3.00 5 Straight Virginia
Irish Blessing 25 2.76 0 Aromatic
Izmir Turkish 24 3.50 3 Oriental
Jamaican Rum 12 1.83 0 Aromatic
John Marr 21 3.33 2 Virginia Based
Joie de Vivre 13 3.23 3 English
Jolly Old St. Nicholas 2022 15 3.40 0 Virginia/Perique
Junkyard Dawg 40 3.28 11 American
Kajun Kake 121 3.30 21 Virginia/Perique
Kelly's Coin 15 2.87 0 Burley Based
King Cake 14 3.50 3 Aromatic
Latakia 12 3.75 0 Other
Levant 7 3.14 0 English
London Squire 18 2.67 1 English
Long Cut Perique 8 3.63 0 Other
Longevity 14 3.36 0 English
Longevity II 7 2.43 0 English
Luciano 0 -- 0 Aromatic
Luigi Radice 2 3.00 0 Virginia/Perique
Lunchtime Blues 21 2.71 2 Burley Based
Luxurious 3 2.33 0 Virginia/Latakia
Mad Fiddler Flake 25 3.16 8 Cigar Leaf Based
Manhattan Afternoon 41 3.00 5 Straight Virginia
Maple Cavendish 16 3.06 2 Aromatic
Mello Nut 0 -- 1 Aromatic
Merlin's Choice 4 3.00 0 American
Midnight Drive 3 2.33 0 Scottish
Mild & Mellow 0 -- 0 Aromatic
Mild English 5 2.60 0 English
Mild Turkish 2 3.50 0 Oriental
Miskatonic Mixture 9 3.11 1 Virginia Based
Mississippi Mud 96 3.16 9 English
Mixture Monster 5 3.80 3 Aromatic
Mixture Monster II 7 3.14 1 Aromatic
Mixture Monster III: The Curse of Mixture Monster 6 2.83 1 Aromatic
Mixture Monster IV: Rise of the Mixture Monster 3 3.00 0 Aromatic
Mocha 18 2.33 1 Aromatic
Montford Point Marine 7 3.29 2 Burley Based
Morley's Best 76 3.11 5 Burley Based
Mountain Camp 42 3.02 3 English
Natural Cavendish 0 -- 0 Aromatic
New Market 11 2.27 1 Virginia Based
Night Train 88 3.33 13 Virginia/Burley
Nutcracker 3 3.00 0 American
Nutty Irishman 37 2.59 2 Aromatic
Nutty Virginia 2 1.00 0 Aromatic
O Harim 1 2.00 0 English
Oak Alley 31 3.55 11 Virginia/Burley
Odessa 22 2.95 0 Burley Based
Old College 15 3.13 0 American
Old Court 5 2.60 1 English
Old Grove 9 2.67 0 Aromatic
Old Hollywood 25 3.08 3 American
Old Joe Krantz 204 3.22 31 Burley Based
Old Joe Krantz Blue Label 12 3.17 3 Burley Based
Old Joe Krantz Red Label 10 3.00 3 American
Old Joe Krantz White Label 11 2.55 3 Burley Based
Opening Night 111 3.58 29 Straight Virginia
Or L'yom - Daylight 4 3.25 0 Oriental
Or Olam - Light of the Universe 10 3.10 3 Virginia/Perique
Orange Sherbet 3 1.67 0 Aromatic
Organic Pipe Dreams 15 2.80 1 Aromatic
Orient Express 20 3.45 2 Balkan
Oriental Blend Number One 3 3.00 0 American
Oriental Silk 52 3.42 9 Oriental
Orion's Arrow 22 3.09 2 Virginia/Perique
Orthodoxy 8 2.38 0 English
Palmetto Balkan 9 3.44 2 Balkan
Pasha's Dream 18 2.17 1 Aromatic
Peach Brandy 3 1.00 0 Aromatic
Pegasus 94 3.34 20 Burley Based
Pennington Gap 80 3.09 6 Aromatic
Perique 13 3.69 1 Other
Pipe Smokers Forum - Kickin' Chicken 10 3.90 3 Virginia/Perique
Pirate Kake 219 3.28 38 English
Plantation Evening 47 3.13 3 English
Plum & Rum 2 2.00 0 Aromatic
Plum Duff 1 3.00 0 Aromatic
Plum Pudding 0 -- 0 Aromatic
Poplar Camp 38 3.08 4 Virginia/Perique
Privateer 3 2.33 0 English
Professor 10 2.70 0 English
Purple Cow 56 2.86 7 Cigar Leaf Based
Rajah's Court 36 3.31 3 English
Raspberry Cordial 2 1.00 0 Aromatic
Red Carpet 51 3.08 6 Virginia/Perique
Red Odessa 26 3.23 3 English
Red Stag 19 2.37 2 English
Red Virginia Cavendish 16 2.81 0 Cavendish Based
Red Virginia Ribbon 18 2.94 0 Straight Virginia
Redburn 23 2.96 3 Burley Based
Repose 22 2.86 2 Aromatic
Reverie 4 2.25 0 American
Ridin' the Raid 7 2.29 1 Straight Virginia
Riverboat Gambler 32 3.03 2 American
Rocking Chair 7 2.57 0 American
Safe Harbor Flake 46 2.11 2 American
Sam's Blend 20 2.90 2 American
Sansepolcro 39 3.38 8 Virginia Based
Santa's Mistake (2004) 6 3.33 0 English
Scanlish 0 -- 2 Cavendish Based
Scot's Heather 4 2.00 0 Burley Based
Scot's Pub 5 1.60 0 Cavendish Based
Sea Dog 4 3.25 0 English
Seersucker 11 3.73 3 Cigar Leaf Based
Sha'are Orah - Gates of Light 3 3.33 0 Burley Based
Shandygaff 29 2.59 1 Oriental
Shelbyton 4 2.75 0 Aromatic
Smooth English 1 2.00 0 English
Snow Day 1 3.00 0 Straight Virginia
Snug Harbor 21 3.19 1 Aromatic
Solace 9 2.78 0 American
Speakeasy 25 3.08 1 Virginia Based
Spencer House 1 1.00 0 Cavendish Based
Spice Nut 3 3.00 0 Aromatic
St Patrick’s Day Reserve 4 3.25 0 Aromatic
St Patrick’s Day Reserve 1 3.00 0 Aromatic
Stanhope 9 2.44 0 English
Star of the East 108 3.16 12 English
Star of the East Flake 82 3.35 15 English
Star of the East Gold 8 3.00 1 English
Steamworks 8 3.75 1 Oriental
Stovepipe 7 2.71 0 Aromatic
Stratfordshire 19 3.74 3 English
Strathspey 19 2.00 0 Scottish
Strawberries & Cream 1 2.00 0 Aromatic
Strawberry Cavendish 6 2.00 0 Aromatic
String Duster 5 3.00 1 Aromatic
Sugarplum 5 3.00 0 Aromatic
Sun Bear Mountain Flower 11 3.82 2 Oriental
Sun Bear Tupelo 14 3.43 1 Aromatic
Sun Bear: Black Locust 11 3.18 2 Aromatic
Sunday Picnic 113 3.49 13 Oriental
Sunset Harbor Flake 37 3.22 6 Balkan
Super Balkan 32 3.78 5 Balkan
Suwar 1 2.00 0 Balkan
Sweet English 18 2.83 1 Aromatic
Syrian Latakia 0 -- 0 Other
Syrian Trawler 7 2.86 0 English
Tartus 2 3.00 0 English
Tawny Port 1 1.00 0 Aromatic
The Beast 17 2.76 2 Virginia/Perique
The Beast 2023 2 3.50 0 Virginia/Perique
Three Friars 85 3.19 8 Virginia/Burley
Trade Winds 2 2.50 0 Aromatic
Tranquility 6 2.67 0 Other
Trinidad 8 2.63 0 Burley Based
Tuggle Hall 21 3.10 3 American
Turkish 6 3.33 0 Oriental
Turkish #1 Flake 0 -- 0 Oriental
Turkish #1 Ribbon 0 -- 0 Oriental
Tuskegee Airman 26 3.38 7 English
U.S.S. Mason 8 3.38 1 Burley Based
Unique 5 2.80 0 American
USS Nassau LHA-4 1 3.00 0 Virginia/Perique
Vanilla Cavendish 4 1.75 0 Aromatic
Vieux Carré 11 3.00 3 English
Virginia Flake 29 3.21 5 Straight Virginia
Virginia Gentleman 31 3.23 3 Virginia/Burley
Virginia Oriental 1 3.00 0 Virginia Based
Virginia Ribbon 7 3.00 1 Straight Virginia
Visions of Celephaïs 12 2.67 0 Aromatic
Walter Franklin 9 3.22 0 Burley Based
Warped: Midsommar 3 3.33 0 Other
Warped: Saint Espresso 2022 4 3.50 0 Aromatic
Warped: Saint Espresso 2023 2 3.50 0 Aromatic
Warped: Sarto 3 3.67 0 English
Warped: Scarecrow 2021 6 3.83 0 Aromatic
Warped: Scarecrow 2022 7 4.00 0 Aromatic
Warped: The Haunting Cake 1 3.00 0 Cigar Leaf Based
Warped: The Haunting. 12 3.00 1 Cigar Leaf Based
Warped: The Red Hunt 11 3.45 2 Other
Warped: Until The End 7 3.29 2 Other
White Burley 16 2.44 1 Burley Based
White Lightning 9 2.33 0 Aromatic
Winchester 25 2.92 1 Virginia/Burley
Winthrop 3 2.33 0 Oriental
Woodstock Races 4 2.75 0 Virginia Based
XX Flake 10 3.60 4 Virginia Based
XX Flake Dark 13 3.54 2 Virginia/Perique
Yale Mixture 53 2.83 3 Virginia/Latakia
Yaller Dawg 14 2.29 0 English
Yorktown 46 3.04 7 Straight Virginia

target="_blank"