Hearth & Home

  Average Rating

2052 reviews
48

43

7

0

Showing 100 blends for Hearth & Home.

Blend Reviews Avg Rating Fav Blend Type
Admiralty 19 3.00 1 English
AJ's VaPer 46 3.24 5 Virginia/Perique
Allsorts 1 3.00 0 Aromatic
Ambassador's Blend 22 3.55 5 English
American Heritage 11 3.45 1 English
Anniversary Flake 8 2.88 0 Virginia/Perique
Anniversary Kake 162 3.31 20 Virginia/Perique
Armada 20 3.20 1 English
Ashcroft Estate 1 3.00 0 American
Berry Nice 16 2.69 0 Aromatic
Beverwyck 25 2.76 2 American
Black House 114 3.55 37 Balkan
Black House 10th Anniversary 2 2.50 0 Balkan
Bright Night 5 3.40 2 Straight Virginia
Capitol Stairs 27 2.48 0 American
Caramel Apple Pie 6 2.17 1 Aromatic
Cerberus 35 3.31 5 English
Chatham Manor 44 3.30 7 Virginia/Burley
Cherry 6 2.50 0 Burley Based
Chestnut 22 3.45 6 American
Classic Burley Kake 101 3.11 18 Aromatic
Concerto 5 3.20 2 American
Country Lane 5 3.40 0 Virginia/Burley
Darbyshire 3 3.00 0 Virginia/Burley
Daybreak 30 3.23 6 English
Delta Days 5 3.40 0 Virginia/Perique
Derby Club Aromatic 20 3.25 0 Aromatic
Distinguished Penguin 30 3.03 0 Scottish
Drawing Room 3 3.33 1 English
Dunhill BB1938 Match 10 2.90 0 English
Egg Nog 53 2.60 3 Aromatic
El Niño 15 3.53 7 English
El Nino Reposado Limited Edition 3 3.00 1 Aromatic
First Snow 3 3.67 2 Burley Based
Fleet Commander 4 3.00 1 English
Freight Train 11 3.45 3 American
Frenchy's Sunza Bitches 45 2.44 3 Virginia/Perique
Fusiler's Ration Special Reserve 1 4.00 1 English
Grandma's Kitchen 21 2.14 1 Aromatic
Hall of Fame 1 2.00 0 Aromatic
Harvest Moon 3 2.67 0 Aromatic
Heart of Darkness 6 3.33 0 English
Home Sweet Home 0 -- 0 Aromatic
House of Lords 17 2.82 1 English
International Pipe Smoking Day 2011 2 2.50 0 English
Knotty Pine 0 -- 0 English
Lakeland Brickle 13 3.23 0 Aromatic
Lakeland Brickle Fortissimo 13 3.54 2 Virginia Based
Larry's Blend 118 3.51 12 English
Larry's Morning Blend 5 3.60 0 English
Latham Circle 2 3.00 1 American
LJ Heart Burley 21 3.00 2 Burley Based
LJ Heart Virginia 20 3.00 1 Virginia/Perique
Louisiana Red 60 3.32 4 Virginia/Perique
Magnum Opus 67 3.69 23 English
Manor Heights 2 3.00 0 Aromatic
Marble Kake 59 3.14 7 Straight Virginia
Mazatec 4 3.00 0 Aromatic
Mean Bean 1 3.00 0 Aromatic
Mohawk River 1 3.00 0 American
Mt. Marcy 18 3.33 2 English
Namasté 10 2.50 0 English
Obsidian 18 2.78 0 Virginia Based
Old Companion 31 2.55 1 Burley Based
Old Kinderhook 2 2.50 0 Aromatic
Old Tartan 37 3.14 1 American
Olde Tyme Swirl 2 2.50 0 Aromatic
Patroon Island 2 2.00 0 Burley Based
Porch Swing 4 3.50 0 American
Prince Andrew 21 2.76 0 Aromatic
Red Eye 9 3.00 2 Virginia/Perique
Rolando's Own 20 3.35 5 Virginia/Perique
Saratoga Summer 3 3.33 0 Aromatic
Scot's Delight 2 2.50 0 Aromatic
Sierra Nevada 3 3.67 0 Virginia Based
Slice O' Gold 4 3.75 0 American
Smoky Mountain 6 3.17 0 Virginia/Burley
Steamroller 15 3.00 0 Virginia Based
Stockade 1 2.00 0 Aromatic
Stogie 17 3.29 4 Cigar Leaf Based
Strikeforce 17 3.24 0 Cigar Leaf Based
Summer Harvest 3 4.00 1 Aromatic
Sunjammer 33 3.33 1 Scottish
Sweet & Savory 13 3.00 0 Virginia Based
Sweet & Smoky 6 3.50 0 American
Sweet Cask 17 2.76 1 Virginia/Burley
Sycaway 4 3.75 1 American
Ten to Midnight 60 3.00 10 Balkan
Vermont Meat Candy 28 2.79 2 Aromatic
Very Nice 3 1.67 0 Aromatic
Victorian Stroll 16 2.75 0 English
Victorian Stroll 1 3.00 0 English
Viprati 44 3.61 14 Virginia/Perique
Virginia Memory 9 2.56 1 Straight Virginia
Virginia Memory #10 4 3.25 1 Cigar Leaf Based
Virginia Night 4 3.50 2 Straight Virginia
Virginia Spice 47 3.21 5 Other
Vischer Ferry 2 3.00 0 Aromatic
WhiteKnight 90 3.46 26 Balkan
WhiteKnight 10th Anniversary 2 3.50 0 English

target="_blank"