pipesandcigars.com

  Average Rating

670 reviews
41

38

8

0

Showing 93 blends for pipesandcigars.com.

Blend Reviews Avg Rating Fav Blend Type
A Few Too Many 2 2.50 0 Aromatic
Acadian English 4 3.00 0 English
Acadian Gold 13 3.23 1 Straight Virginia
Acadian VaPer 10 3.90 4 Virginia/Perique
Angler's Dream 28 3.07 4 Aromatic
Apple Fritter 3 2.67 0 Aromatic
Belmont 4 2.25 0 American
Best of the Rest Pipe Tobacco 7 3.29 3 Other
Blending - Dark Fired Kentucky Burley 2 4.00 1 Other
Blending Perique 2 3.50 0 Other
Bluegill Lake 0 -- 0 Aromatic
Candy Cane Cocoa 7 2.86 0 Aromatic
Candy Corn 10 2.50 1 Aromatic
Cherry Cordial 2 3.00 0 Aromatic
Chocolate Covered Espresso Bean 5 2.40 0 Aromatic
Cinnamon Roll 7 3.29 0 Aromatic
Civic Duty 5 2.00 0 Aromatic
Coco-Nut 2 2.50 0 Aromatic
Connecticut Yankee 2 3.00 0 Cigar Leaf Based
Dr Brown's Burley Blend 1 3.00 0
Falling Leaves 1 4.00 0 American
Fiddlesticks 2 3.50 0 English
Firestorm 4 3.50 0 Other
Fireworks 2 3.00 0 English
Gone Fishin' 1 3.00 0 Aromatic
Grand Point 2 3.50 0 American
Green River Black Cavendish 4 3.25 0 Other
Ice Cream Sundae 4 3.00 0 Aromatic
Jeffersonian Mixture 2 3.00 0
Knights of Malta 5 4.00 2 English
Locked Out 5 2.40 0 Aromatic
Log Cabin 6 3.00 0 Aromatic
Mark Twain 1 4.00 0 Aromatic
Mark Twain Memoir 1 3.00 0 Aromatic
Match Blue Boar 6 3.17 0 American
Match Hickory 2 1.50 0 Burley Based
Match Presbyterian 9 3.22 2 Oriental
Mountain Pass 4 3.00 0 English
Nation's Capital 3 3.33 0 Aromatic
Nut Cluster 2 3.50 0 Aromatic
Old Glory 2 3.50 0 Aromatic
Old Lodge 9 3.33 0
Paulina 6 2.50 0 American
Perique Blend B-41 1 4.00 0 Other
Perique Blend GP-11 5 3.60 1 Virginia/Perique
Perique Blend P-37 3 3.33 0 Other
Perique Blend SV-23 4 3.25 0 Virginia/Perique
Pine Grove 8 3.13 0
Pirate's Cove 4 3.50 1 Aromatic
Portrait 4 3.00 0 Aromatic
RO62 2 4.00 0 Other
Royal Blunder Kake 3 2.33 0 English
Russ' Rum Chata 0 -- 0 Aromatic
Russ' Snickerdoodle 0 -- 0 Aromatic
Russ' Tartlet 2 3.50 0 Aromatic
Russ' Tastykake 11 3.36 3 English
Russ' Walking Stick 5 3.00 0 Aromatic
Russ’ Bold Rum 2 2.00 0 Aromatic
Scotty's Bass Pond 5 3.20 3 Aromatic
Scotty's Butternut Burley 137 3.19 15 Aromatic
Scotty's English Stout 13 3.00 1 English
Scotty's Great Hiatus 1 3.00 0 Balkan
Scotty's Honey & Chocolate 4 3.50 0 Aromatic
Scotty's HPCS Owl's Head 9 2.89 0 Oriental
Scotty's Levine's Blend 1 3.00 1 American
Scotty's Milk and Honey 14 3.07 2 Cavendish Based
Scotty's Old Red 20 3.50 7 Straight Virginia
Scotty's Pancake 8 3.38 2 Aromatic
Scotty's Peachtree Street 1 2.00 0 Aromatic
Scotty's Salmon River 6 2.83 0 Aromatic
Scotty's Stonewall 5 3.60 1 American
Scotty's Trout Stream 104 3.42 15 Aromatic
Scotty's University Dean 2 3.00 0 English
Scotty's University Graduate 1 3.00 1 English
Scotty's University Professor 7 2.86 0 English
Scotty's University Student 11 3.64 2 Virginia/Burley
Scotty's VR Blend 0 -- 0 Virginia/Perique
Sklee 0 -- 0 Virginia/Latakia
Snow Drift 12 2.08 0 Aromatic
South Vacherie 5 3.40 0 American
Spring Training 3 4.00 2 Aromatic
St. James Perique 1 4.00 0 Other
St. Paddy's Day 2016 - Irish Stout 0 -- 0 American
Starlit Night 6 3.17 0 English
Sugar Plum 3 2.67 0 Aromatic
Summer Splash 1 3.00 0 Aromatic
The Cavendish in the Woods 12 2.75 0 Aromatic
The Taxman Cometh 5 2.60 0 Aromatic
Thumbprint Cookie 2 3.50 0 Aromatic
Up All Night 3 2.67 0 Aromatic
Virginia Sundown 4 3.00 0 Straight Virginia
Warm Up 4 2.50 0 Aromatic
Yule Log 10 3.00 2 Virginia/Latakia

target="_blank"